LED STREET LIGHT PROJECTOR HB180
Made in CYPRUS EU
SPECIFICATIONS | HB180 |
---|---|
Power, Watt | 170,1 |
Supply voltage input, Vac | 170 – 270 |
Power supply output, Vdc | 180 – 260 |
Surge standard/optional | 4KVA / 10KVA 8/20μs |
Dimming (optional) | 0-10 or DALI Compliance to IEC62386- 101,102,207 |
IP/IK | IP67/IK09 |
Output illumination, Lm | 20,400 |
Led | OSRAM OSLON SSL 150 |
Luminous efficacy | typ. 144 lm/W @ 5000 K, 85 °C |
Overal dimensions, mm | 780 X 126 X 108 |
Weight, kg | ≈ 11 Kg |
Torque for mounting bolts, Nm | 17 |
Working temperature, ˚C | -30 to + 45 |
Light temperature, K | 3500 – 6500 |
Useful Led life LM-80-08, hours | 100,000 |
Body | anodized aluminum 15 μm |
Body covers | ABS starex VE-0856U Samsung |
WIRING CONNECTION | CORD ANCHORAGE | ||
---|---|---|---|
Brown wire | Line | ||
Blue wire | Neutral | ||
Yellow/Green wire | Earth |
LIGHT COVERAGE
HB
HB
HB